Feature
-Automatic reset function incoming power cut
-Buzzer on when set time arrived
-Electric leakage circuit breaker
-Over temperature protection device
-Safety relief valve
Option
-RS-485 interface
-RS-232C interface
Specifications
| Model Temp Range | SH-AC-60M | 
| Using Press | 0.1177 to 0.1274 MPa (1.2 to 1.3 kg/㎤) | 
| Temp Controller Steriling time | Microprocess Digital P I D Controller 00.00 to 99HR 59MIN (MIN SEC) Selectable | 
| Pressure Gauge Sensor | Mechanical type 0 to 0.3MPa PT-100 | 
| Dimension Internal (WxDxH) Dimension External (WxDxH) Net Weight | 350Φ×630H(mm) 13.78Φx24.80H(inch) 550x680x1070(mm) 21.65x26.77x42.12(inch) 74 Kg | 
| Capacity Material Internal | 60 L Stainless Steel | 
| Material External Heater Capacity | Steel Plate with Powder Heating Coated 3 KW | 
| Electrical Requirements 120V ,50/60Hz, 1Φ Electrical Requirements 230V ,50/60Hz, 1Φ | 25.0 A 13.0 A | 
 
								