RadEye Product Family
With the RadEye Product Family, Thermo Fisher Scientific offers a wide range of advanced
handheld instruments for radiation detection, gamma dose rate measurements and area
monitoring.
This guide offers a brief description and technical characteristics for each instrument. For
more detailed technical specifications, please contact your local sales representative or your
appropriate customer service assistant.
Technical specification of the Thermo Scientific RadEye SX | |
---|---|
Order number | # 4250693 |
Measured quantities (with FHZ 674 NBR) | Count rate (cps, cpm), dose rate (Sv/h, rem/h), NBR |
Probe cables | RG 58, max. 1.5 m (59”) – MHV connector |
High voltage range | 300 V…1400 V with output impedance 2 MΩ, typically 600 V for FHZ 674 NBR |
Alarm threshold | Two alarm thresholds for count rate, dose and dose rate each, NBR |
Audible alarm intensity | 80 dB at a distance of 30 cm (11.8”) |
Working temperature | -20 °C ... + 50 °C (-4 °F ... 122 °F) |
Scaler/Timer | Preset count, preset time |
EMC | Disturbance emission: EN 61000-6-3, Immunity: EN 61000-6-2 |
Size | 110 mm x 67 mm x 62 mm (4.3” x 2.6” x 2.4”), with rubber protection, without cable |
Weight | Around 160 g (5.6 oz) including 2 ea. AAA cells and protection sleeve |
Internal memory | The last 1600 measured values are saved and can be read out via PC program. Max and mean value of count rate and dose rate. The time interval is factory preset to 120 s by default. As well scaler measure ments and momentaneous readings can be stored manually. Logbook with 250 entries for changes of con figuration, occurring alarms and errors |
Battery life time | Typically 150 h with FHZ 674 NBR |
Technical specification of the Thermo Scientific FHZ 674 | |
---|---|
Order number | # 4250750 |
Detection Sensitivity | approx. 4000 cps per μSv/h at 662 keV, highly sensitive from 15 keV (front), respectively 30 keV (side) |
Energy response (H*(10)) | Exceeds IEC 62533* requirements (+/- 30 % for Am-241, Cs-137, Co-60) |
Dose rate range (Cs-137) | 0.01 μSv/h to 100 μSv/h |
Weight | 2800 g excluding shoulder strap (200 g) and RadEye SX (160 g) |
Dimensions | 308 mm x 230 mm x 110 mm |