Amplify with confidence
We offer a broad range of thermal cyclers, plastics, and comprehensive service plans to help meet your specific PCR needs so you can amplify with confidence.
Our engineers have been designing and manufacturing high-quality thermal cyclers since 1987. In that time, Applied Biosystems™ thermal cyclers have built a reputation for reliability, accuracy, and user-friendly interfaces.
Applied Biosystems™ PCR plastics have been designed and validated to work with our thermal cyclers for more than 25 years. That’s why they are Engineer Approved to enable optimal PCR performance.
Specifications
Block format | 3 x 32-well, 0.2 mL 2-zone VeriFlex block independent control | 96-well, 0.2 mL 6-zone VeriFlex block | 2 x 96-well, 0.2 mL | 2 x flat block for chips and arrays | 2 x 384-well, 0.02 mL |
---|---|---|---|---|---|
Features | Run three experiments at once or at different times | Perform complete optimization work with full 96-well VeriFlex block | High throughput in 96-well format | Highest throughput capability: 8 x 3,072 OpenArray Plate* or 24 x 20K Chip** | High throughput in 384-well format |
Max. block ramp rate | 6.0°C/sec | 6.0°C/sec | 3.0°C/sec | 1.6°C/sec | 3.0°C/sec |
Max. sample ramp rate | 4.4°C/sec | 4.4°C/sec | 1.6°C/sec | N/A | 1.6°C/sec |
Temperature accuracy | ±0.25°C (35°–99.9°C) | ||||
Temperature range | 0°–100.0°C | ||||
Temperature uniformity | <0.5°C (20 sec after reaching 95°C) | ||||
Dimensions (H x W x D) | 27.2 x 33.0 x 56.5 cm (10.6 x 13 x 22 in.) | ||||
Weight | 18.8 kg (41 lb) | 20.4 kg (45 lb) | |||
PCR volume range | 10–80 μL | 10–80 μL | 10–100 μL | 33 nL | 5–20 μL |
Instrument memory | USB, onboard | ||||
Display interface | 8.4-inch color TFT LCD | ||||
Power | 100–240 V, 50–60 Hz, max: 950 VA | ||||
VeriFlex blocks | 2 temperature zones per block (5°C zone-to-zone) | 6 temperature zones 25°C range (5°C zone-to-zone) | N/A | ||
Data connectivity† | Cloud or mobile via Ethernet or WiFi |
* OpenArray plate is compatible with the QuantStudio 12K Flex Real-Time PCR System.
** 20K Chip is compatible with the Applied Biosystems™ QuantStudio™ 3D Digital PCR System.
† The Instrument Connection app, available at Apple™ and Google™ app stores, can be used to monitor your instrument.
** 20K Chip is compatible with the Applied Biosystems™ QuantStudio™ 3D Digital PCR System.
† The Instrument Connection app, available at Apple™ and Google™ app stores, can be used to monitor your instrument.